- ColorLongitud de ondavioleta~ 380-450 nmazul~ 450-495 nmverde~ 495-570 nmamarillo~ 570–590 nmnaranja~ 590–620 nmrojo~ 620–750 nm
- Rojo y sus matices:
Nombre | Muestra | HTML | RGB | HSV | ||||
---|---|---|---|---|---|---|---|---|
Rojo | #FF0000 | 255 | 0 | 0 | 0° | 100% | 100% | |
Carmesí | #DC143C | 220 | 20 | 60 | 348° | 91% | 86% | |
Bermellón | #E34234 | 227 | 66 | 51 | 5° | 77% | 89% | |
Escarlata | #FF2400 | 255 | 36 | 0 | 8° | 100% | 100% | |
Granate | #800000 | 128 | 0 | 0 | 0° | 100% | 50% | |
Carmín | #960018 | 150 | 0 | 24 | 350° | 100% | 59% | |
Amaranto | #E52B50 | 229 | 43 | 80 | 345° | 78% | 64% |
- verde y sus matices:
Nombre | Muestra | HTML | RGB | HSV | ||||
---|---|---|---|---|---|---|---|---|
Verde | #00FF00 | 0 | 255 | 0 | 120° | 100% | 100% | |
Chartreuse | #7FFF00 | 127 | 255 | 0 | 90° | 100% | 100% | |
Verde Kelly | #4CBB17 | 76 | 187 | 23 | 120° | 48% | 48% | |
Esmeralda | #50C878 | 80 | 200 | 120 | 140° | 60% | 78% | |
Jade | #00A86B | 0 | 168 | 107 | 158° | 100% | 66% | |
Verde Veronés | #40826D | 64 | 130 | 109 | 113° | 87% | 97% | |
Arlequín | #44944A | 68 | 148 | 74 | 105° | 97% | 50% | |
Espárrago | #7BA05B | 123 | 160 | 91 | 92° | 43% | 63% | |
Verde Oliva | #6B8E23 | 107 | 142 | 35 | 80° | 75% | 56% | |
Verde Cazador | #355E3B | 53 | 94 | 59 | 120° | 45% | 45% |
- azul y sus matices:
Nombre | Muestra | HTML | RGB | HSV | ||||
---|---|---|---|---|---|---|---|---|
Azul | #0000FF | 0 | 0 | 255 | 240° | 100% | 100% | |
Azul cobalto | #0047AB | 0 | 71 | 171 | 215° | 100% | 67% | |
Azul marino | #120A8F | 18 | 10 | 143 | 244° | 93% | 56% | |
Azur | #0000CD | 0 | 0 | 250 | ?° | 93% | ?% | |
Zafiro | #0131B4 | 1 | 49 | 180 | 224° | 99% | 35% | |
Añil | #4B0082 | 75 | 0 | 130 | 275° | 100% | 51% | |
Turquí | #000080 | 0 | 0 | 128 | 240° | 100% | 50% | |
Azul de Prusia | #003153 | 0 | 49 | 83 | 250° | 100% | 33% | |
Azul Majorelle | #6050DC | 96 | 80 | 220 | 247° | 67% | 59% |
- Magenta y sus matices:
Nombre | Muestra | HTML | RGB | HSV | ||||
---|---|---|---|---|---|---|---|---|
Magenta | #FF00FF | 255 | 0 | 255 | 300° | 100% | 100% | |
Fucsia | #F400A1 | 253 | 63 | 146 | 334° | 98% | 62% | |
Morado | #C54B8C | 197 | 75 | 140 | 285° | 67% | 70% | |
Malva | #E0B0FF | 224 | 176 | 255 | 276° | 31% | 100% | |
Lila | #C8A2C8 | 200 | 162 | 200 | 300° | 19% | 78% | |
Salmón | #FEC3AC | 254 | 195 | 172 | 17° | 98% | 84% | |
Lavanda | #E6E6fA | 230 | 230 | 250 | 245° | 40% | 96% | |
Rosa | #FFCBDB | 255 | 192 | 203 | 350° | 25% | 100% |
- Cian y sus matices:
Nombre | Muestra | HTML | RGB | HSV | ||||
---|---|---|---|---|---|---|---|---|
Cian | #00FFFF | 0 | 255 | 255 | 180° | 100% | 100% | |
Turquesa | #30D5C8 | 48 | 213 | 200 | 175° | 77% | 84% | |
Celeste | #87CEFF | 135 | 206 | 255 | 204° | 47% | 100% | |
Cerúleo | #9BC4E2 | 155 | 196 | 226 | 205° | 31% | 89% | |
Aguamarina | #7FFFD4 | 127 | 255 | 212 | 160° | 50% | 100% |
- Amarillo y sus matices:
Nombre | Muestra | HTML | RGB | HSV | ||||
---|---|---|---|---|---|---|---|---|
Amarillo | #FFFF00 | 255 | 255 | 0 | 60° | 100% | 100% | |
Limón | #FDE910 | 253 | 233 | 16 | 55° | 94% | 99% | |
Oro | #FFD700 | 255 | 215 | 0 | 51° | 100% | 100% | |
Ámbar | #FFBF00 | 255 | 191 | 0 | 45° | 100% | 100% | |
Amarillo indio | #E3A857 | 227 | 168 | 87 | 35° | 62% | 89% | |
Amarillo selectivo | #FFBA00 | 255 | 186 | 0 | 44° | 100% | 100% |
- Marrón y sus matices:
Nombre | Muestra | HTML | RGB | HSV | ||||
---|---|---|---|---|---|---|---|---|
Marrón | #964B00 | 150 | 75 | 0 | 30° | 100% | 59% | |
Caqui | #94812B | 148 | 129 | 43 | 49° | 55% | 37% | |
Ocre | #CC7722 | 204 | 119 | 34 | 30° | 83% | 80% | |
Pardo | #964B00 | 150 | 75 | 0 | 30° | 100% | 59% | |
Siena | #B87333 | 184 | 115 | 51 | 29° | 29% | 72% | |
Siena Pálido | #DA8A67 | 218 | 138 | 203 | 18° | 56% | 85% | |
Borgoña | #800020 | 128 | 0 | 32 | 345° | 50% | 50% |
- Violeta y sus matices:
Nombre | Muestra | HTML | RGB | HSV | ||||
---|---|---|---|---|---|---|---|---|
Violeta | #8B00FF | 139 | 0 | 255 | 273° | 100% | 100% | |
Lavanda floral | #B57EDC | 181 | 126 | 220 | 270° | 76% | 76% | |
Amatista | #9966CC | 153 | 102 | 204 | 270° | 50% | 80% | |
Púrpura | #660099 | 102 | 0 | 153 | 280° | 100% | 60% | |
Púrpura de Tiro | #66023C | 102 | 2 | 60 | 277° | 67% | 44% |
- Naranja y sus matices:
Nombre | Muestra | HTML | RGB | HSV | ||||
---|---|---|---|---|---|---|---|---|
Naranja | #FF7028 | 255 | 112 | 40 | 60° | 100% | 100% | |
Coral | #FF7F50 | 255 | 127 | 80 | 16° | 69% | 100% | |
Sesamo | #FF8C69 | 255 | 140 | 105 | 14° | 59% | 100% | |
Albaricoque | #FBCEB1 | 251 | 206 | 177 | 30° | 25% | 87% | |
Beige | #F5DEB3 | 245 | 222 | 179 | 39° | 26% | 96% | |
Piel | #FFCC99 | 255 | 200 | 160 | 30° | 40% | 100% |
- Blancos, grises y negros:
Nombre | Muestra | HTML | RGB | HSV | ||||
---|---|---|---|---|---|---|---|---|
Blanco | #FFFFFF | 255 | 255 | 255 | 0° | 0% | 100% | |
Nieve | #FFFAFA | 255 | 250 | 250 | ?° | ?% | ?% | |
Lino | #FAF0E6 | 250 | 240 | 230 | ?° | ?% | ?% | |
Hueso | #F5F5DC | 245 | 245 | 220 | 60° | 10% | 96% | |
Marfil | #FFFDD0 | 255 | 253 | 208 | 57° | 18% | 100% | |
Plateado | #C0C0C0 | 192 | 192 | 192 | ?° | ?% | ?% | |
Argén | #C0C0C0 | 192 | 192 | 192 | 0° | 0% | 75% | |
Gris | #808080 | 128 | 128 | 128 | 0° | 0% | 50% | |
Negro | #000000 | 0 | 0 | 0 | 0° | 0% | 0% |
Fabricar velas mágicas | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
El proceso que explicamos a continuación es sencillo. Las mejores horas para preparar la cera son las comprendidas entre las 7 y las 8 de la mañana y las 6 y las 7 de la tarde. Para fabricar 10 velas comunes procede de la siguiente forma:
|
No hay comentarios:
Publicar un comentario